2024 US Federal Tax Brackets
The US uses a progressive tax system — you pay a higher rate only on income above each bracket threshold, not on your entire income. Your "marginal rate" is the rate on your last dollar of income, while your "effective rate" is the average rate across all your income.
2024 Tax Brackets — Single Filers
| Tax Rate | Income Range |
|---|---|
| 10% | $0 – $11,600 |
| 12% | $11,601 – $47,150 |
| 22% | $47,151 – $100,525 |
| 24% | $100,526 – $191,950 |
| 32% | $191,951 – $243,725 |
| 35% | $243,726 – $609,350 |
| 37% | Over $609,350 |
Standard Deductions (2024)
| Filing Status | Standard Deduction |
|---|---|
| Single | $14,600 |
| Married Filing Jointly | $29,200 |
| Head of Household | $21,900 |
| Married Filing Separately | $14,600 |
This calculator estimates federal income tax only. State taxes, FICA (Social Security + Medicare), and other deductions are not included. Always consult a tax professional for advice.